AKWA IBOM | ABAK | EBENEZER ETIBENG UMOREN | M | APA | 31 | DIPLOMA | |
2 | SC/50/AK | MONDAY ETIM EYO | M | ACCORD | 38 | WAEC | |
3 | HON. (ELDER) FRIDAY ETIM IWOK | M | PDP | 56 | B.SC, M.SC | ||
4 | KOKOETTE EFFIONG ABIA | M | APC | 47 | BSC | ||
5 | NSIKAK SUNDAY ESSIEN | M | LP | 42 | HND | ||
1 | EKET | WISDOM SAMUEL OKON | M | APA | 28 | SSCE | |
2 | SC/51/AK | EVANG. (MRS.) EMEM OKON ASSAM | F | ACCORD | 32 | B.A. (ED) | |
3 | DAVID LAWRENCE UDOFA | M | PDP | 48 | B.SC | ||
4 | HON. GODWIN ISAIAH ISONG | M | APC | 46 | B.ED | ||
5 | PRINCE FRIDAY INYANG UKPONG | M | AD | 51 | MBA | ||
1 | ESSIEN UDIM | AKPADIAHA BILL BASIL | M | PDM | 30 | DIPLOMA | |
2 | SC/52/AK | EKANEM MATHEW AKPAN | M | ACCORD | 44 | DIPLOMA | |
3 | NSE EFFIONG NTUEN | M | PDP | 50 | GCE, B.SC | ||
4 | MRS. ALICE MONDAY THOMPSON | F | APC | 44 | SSCE | ||
5 | ROBERT OKON | M | LP | 45 | WASC | ||
1 | ESIT EKET /IBENO | LOVINA SUNDAY ASSAN | F | ACCORD | 31 | SSCE, OND, HND | |
2 | SC/53/AK | USORO SAMUEL AKPANUSOH | M | PDP | 43 | B.SC | |
3 | PST. UDO MONDAY UDO | M | AD | 38 | SSCE | ||
4 | IMO TOM UDI | M | APC | 45 | MPA | ||
1 | ETIM EKPO/ IKA | HON. ABASIONO FRIDAY UDODUNG | M | ACCORD | 33 | WAEC | |
2 | SC/54/AK | UDOH GABRIEL TOBY | M | PDP | 44 | SSCE, ND, HND | |
3 | UTIP FRANKSON EBEKUT | M | PPA | 47 | BSC | ||
4 | NTIEDO GEORGE UDOETUK | M | APC | 40 | BSC | ||
5 | EDIDIONG JOSEPH IDIO | M | LP | 38 | B.A | ||
1 | ETINAN | SUNDAY BENSON AKPAN | M | ACCORD | 47 | B.SC | |
2 | SC/55/AK | ANIEFIOK DENNIS AKPAN | M | PDP | 50 | LLB, BL | |
3 | UNYLME EYO EKWERE | M | APC | 38 | SSCE | ||
4 | NSE UBEH | M | LP | 42 | WASC | ||
1 | IBESIKPO ASUTAN | UTIBE EDEM JOHNSON | M | ACCORD | 41 | SSCE | |
2 | SC/56/AK | HON. ANIEKAN NYONG UKO | M | PDP | 39 | NECO | |
3 | LINDA N. SUNDAY | F | PPA | 34 | SSCE | ||
4 | GABRIEL OKON AKPAN | M | APC | 52 | ND | ||
5 | DANIEL WILLIAM EKANEM | M | LP | 45 | B.SC | ||
1 | IBIONO IBOM | ANTHONY EDMOND UDOM | M | LP | 45 | WASC | |
2 | SC/57/AK | BRIAN EDET UDOBONG | M | ACCORD | 33 | B.SC | |
3 | HON. (BARR.) IME BASSEY OKON | 54 | PDP | 54 | LLB, LB | ||
4 | MFON EKERETTE ESSIEN | M | APC | 44 | BSC | ||
1 | IKONO | BARR. DAVID UDOH | M | LP | 48 | LLB, BL | |
2 | SC/58/AK | UMOH JEREMIAH BENEDICT | M | APA | 39 | HND, SSCE | |
3 | UDOM, INI OKON | M | ACCORD | 42 | B.SC. | ||
4 | HON. VICTOR C. UDOFIA | M | PDP | 41 | OND | ||
5 | IME OKON ASUQUO | M | PPA | 52 | HND | ||
6 | GABRIEL DAVID OBOT | M | APC | 37 | SSCE | ||
1 | IKOT ABASI / EASTERN OBOLO | FIDELIS ANDREW JEROME | M | ACCORD | 42 | DIPLOMA | |
2 | SC/59/AK | HON. UDUAK ALPHONSUS ODUDOH | M | PDP | 39 | B.SC, PGD | |
3 | ENGR. OBOT ESSIEN UKO | M | APC | 51 | HND | ||
1 | IKOT EKPENE/OBOT AKARA | CLETUS BASSEY DICK | M | ACCORD | 50 | B.SC | |
2 | SC/60/AK | HON. IDONGESIT NTEKPERE | M | PDP | 44 | B.SC, M.SC | |
3 | ESSIET UBONG UDO | M | PPA | M | SSCE | ||
4 | AUGUSTINE UDOH MBEH | M, | APC | 57 | LLB, BL | ||
5 | JOE OKON | M | LP | 35 | B.SC | ||
1 | INI | ELD (HON) ISAAC MOSES AKPAN | M | ACCORD | 50 | GCE, WASSCE | |
2 | SC/61/AK | EMMANUEL EKPENYONG BASSEY | M | PDP | 38 | B.SC, M.SC | |
3 | JAMES UDOH NDEM | M | APC | 48 | LLB, BL | ||
ROBERT OKON ESSIEN | M | LP | 45 | WASC | |||
1 | ITU | UBONG ANIEDI EKPO | M | ACCORD | 41 | B.SC | |
2 | SC/62/AK | IDONGESIT UKO ITUEN | M | PDP | 37 | FSLC, SSCE, B.SC | |
3 | ARCHIBONG INIOBONG ESSIEN | M | AD | 31 | SSCE | ||
4 | IDONESIT A. EKPANYA | M | APC | 63 | MBA | ||
5 | ARCHIBONG BASSEY | M | LP | 44 | MPA | ||
1 | MBO | FAMOUS ETIM BASSEY | M | ACCORD | 52 | ND | |
2 | SC/63/AK | SAMUEL ASUQUO UFUO | M | PDP | 41 | B.SC | |
3 | ALICE EDET IKANG | F | PPA | 38 | BSC | ||
4 | EFFIONG ETIM JOHNSON | M | APC | 53 | BSC | ||
5 | MOSES CHARLES EFFIONG | M | NNPP | 34 | SSCE | ||
1 | MKPAT ENIN | UDOGBONG GODFREY OBONG | M | ACCORD | 52 | B.ENG | |
2 | SC/64/AK | OTOBONG ANIETIE NDEM | M | PDP | 36 | ND, HND | |
3 | PST. EKOMOBONG EZEKIEL AKPAN | M | AD | 37 | SSCE | ||
4 | AMB. PST. GEORGE UBONG IKPE | M | APC | 42 | SSCE | ||
5 | JOSEPH DONGESIT AKPAN | M | LP | 39 | B.SC | ||
1 | NSIT ATAI | GODWIN MONDAY JOHNNY | M | ACCORD | 43 | WAEC | |
2 | SC/65/AK | HON. MARK UDO ESET | M | PDP | 40 | B.SC | |
3 | JOHN AKPAN HARRY | M | APC | 44 | BSC | ||
4 | HON. (MRS.) SARAH SUNDAY ELIJAH | F | LP | 40 | HND | ||
1 | NSIT IBOM | HON. ENO FRIDAY UBIA | F | ACCORD | 52 | NCE | |
2 | SC/66/AK | HON. MFON ETIM EKONG | F | PDP | 54 | FSCL, WASC, B.SC | |
3 | IMEH ASUQUO INYANG | M | APC | 54 | B.ED | ||
4 | |||||||
1 | NSIT UBIUM | JOSEPH RICHARD UFOT | M | ACCORD | 38 | B.SC | |
2 | SC/67AK | HON. BARR. ONOFIOK AKPAN LUKE | M | PDP | 36 | LLB, BL | |
3 | OBONG (BARR.) VICTOR CYRIL AKPAN | M | APC | 42 | LLB, BL | ||
1 | OKOBO | EDET FRANCIS BASSEY | M | DPP | 56 | GCE | |
2 | SC/68/AK | ATING EMMANUEL EFIONG | M | ACCORD | 56 | PGD | |
3 | HON. PRINCESS FELICIA ASUQUO BASSEY | F | PDP | 52 | FSLC, WAEC, GCE | ||
4 | ABASI CHRIS ODOHOEDI | M | PPA | 41 | SSCE | ||
5 | INI JOHN ESANG | M | APC | 46 | ND | ||
1 | ONNA | SOLOMON SUNDAY JOHN | M | DPP | 31 | SSCE | |
2 | SC/69/AK | UDO BROWNSON EKEMINUA | M | ACCORD | 50 | WAEC | |
3 | NSE UDOFOT ESSIEN | M | PDP | 44 | B.A. ENG | ||
4 | USORO BENJAMIN MKPAEBE | M | APC | 40 | SSCE | ||
1 | ORON /UDUNG UKO | JEREMIAH ITA OKON | M | LP | 35 | WASC | |
2 | SC/70/AK | AKUA WISUDU AKAN | M | ACCORD | 39 | B.A | |
3 | EFFIONG OKON BASSEY | M | PDP | 45 | B.SC. | ||
4 | VICTOR INI OKON | M | APC | 47 | SSCE | ||
1 | ORUK ANAM | MICHAEL EFFIONG AKPABIO | M | APA | 39 | B.SC | |
2 | SC/71/AK | EKPAT NSIDIBE JOHN | M | ACCORD | 31 | WAEC | |
3 | HON. UDO KIERIAN AKPAN | M | PDP | 52 | OND, B.SC | ||
4 | BOB DAVID BOB EKARIKA | M | APC | 56 | MBA | ||
5 | INEMESIT AKPAN | M | LP | 47 | WASC | ||
1 | UKANAFUN | IFIOK SAMSON AKPAN | M | APA | 42 | ND | |
2 | SC/72 AK | HON. SUNDAY AMOS UDO JP | M | ACCORD | 52 | B.SC | |
3 | OTOBONG JONATHAN AKPAN | M | PDP | 37 | B.SC | ||
4 | UWAH OKON JOSEPH | M | APC | 50 | LLB | ||
5 | KUFRE JAMES UMOH | M | LP | 43 | HND | ||
1 | URUE OFFONG | STEPHEN NKEREUWEM | M | LP | 48 | UNKNOWN | |
2 | SC/73/AK | EMMANUEL ASUQU O NKERUWEM | M | ACCORD | 40 | WAEC | |
3 | OKON TOM OSUNG | M | PDP | 41 | OND, HND | ||
4 | EMETUEL OKOH EMETUEL | M | AD | 36 | DIPLOMA | ||
5 | ASUKWO EDET ARCHIBONG | M | APC | 36 | SSCE | ||
+ | |||||||
1 | URUAN | ALFRED OKON EDEM | M | LP | 46 | LLB, BL | |
2 | SC/74/AK | ODIONG WILLINGTON EMMANUEL | M | ACCORD | 42 | WAEC | |
3 | ANIEKAN ETIM BASSEY | M | PDP | 36 | SSCE | ||
4 | BASSEY EKEMINI ANIEFIOK | M | PPA | 34 | SSCE | ||
5 | KUFREABASI BASSEY ETUK | M | APC | 41 | SSCE | ||
1 | UYO | BASSEY STEPHEN UDOH | M | PPN | 48 | OND | |
2 | SC/75/AK | OKON EDET JOSHUA | M | ACCORD | 50 | WAEC | |
3 | JOSEPH JOHN THOMPSON | M | AD | 42 | SSCE | ||
4 | UBONG IME UDOUKPONG | M | APC | 39 | PGD | ||
5 | UDUAK OBONG MOSES | M | NNPP | 36 | ND | ||
6 | HON. MONDAY EYO OKON | M | PDP | 40 | B.SC | ||
7 | BASIL ACHIBONG IKPE | M | PPA | 34 | HND | ||
8 | MATTHEW, USEN EDET |
source : http://dailynews234.blogspot.com, http://docstoc.com, http://lintas.me
0 comments:
Post a Comment